-
Learning outcome Courses | PLO (1) | PLO (2) | PLO (3) | PLO (4) | PLO (5) | PLO (6) | PLO (7) |
0904233 | 1 | | 1 | | | | 1 |
0914202 | | | | | | | 1 |
0994151 | | 1 | | 1 | | | |
0994152 | | | | | | | |
0994153 | | | | | | | |
0994154 | | | | | | | |
0994155 | | | | | | | |
0994156 | | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Note (1) Symbols refer to the
assessment strategies used to achieve learning outcomes as follows:
1. Field trips 2. Reports 3.
Examinations 4. Duties
5. Quarterly paper 6. Discussion (Lectures & seminar) 7. Practical training
8. Use of mathematical models 9. Lectures