- Study Plan
A. The Study Plan: Studying (33) Credit Hours as Follows:
- Obligatory Courses: (15) Credit Hours:
Course code | Course name | Contact Hours | | Credit hours | Prerequisites |
| | Theoretical | Practical | | |
0934702 | Numerical Analysis | 3 | - | 3 | - |
0934703 | Advanced Engineering Measurements | 3 | - | 3 | - |
0944706 | Finite Element Method | 3 | - | 3 | - |
0904708 | Engineering Mathematics | 3 | - | 3 | - |
0904709 | Research Methodology | 3 | - | 3 | - |
B. Elective Courses: Studying (9) Credit Hours from the following:
Course code | Course name | Contact Hours | | Credit hours | Prerequisites |
| | Theoretical | Practical | | |
0904710 | Advanced Vibration | 3 | - | 3 | - |
0944711 | Advanced Solid Mechanics | 3 | - | 3 | - |
0944716 | Advanced Control | 3 | - | 3 | - |
0904717 | Advanced Combustion | 3 | - | 3 | - |
0944722 | Advanced Heat Transfer | 3 | - | 3 | - |
0944724 | Advanced Fluid Mechanics | 3 | - | 3 | - |
0904730 | Special Topics in Mechanical Engineering | 3 | - | 3 | - |
C. Thesis (9) credit hours (0904799).