1-
University
Requirements
Click here
2- Faculty requirements: 21 mandatory Cr. Hrs., as follows:
A. Obligatory School Courses (27 Credit Hours)
B. Elective school courses: (0) credit hours
Course code | Course name | Contact Hours | | Credit hours | Pre-requisites |
| | Theoretical | Practical | | |
0301101 | Calculus I | 3 | - | 3 | - |
0301102 | Calculus II | 3 | - | 3 | 0301101 |
0301201 | Calculus III | 3 | - | 3 | 0301102 |
0302101 | General Physics I | 3 | - | 3 | - |
0302102 | General Physics II | 3 | - | 3 | 0302101 |
0302111 | General Physics Lab. I | - | 3 | 1 | 0302101* |
0302112 | General Physics Lab. II | - | 3 | 1 | 0302102* |
0966111 | Engineering Workshops | - | 3 | 1 | - |
0904131 | Engineering Graphics and Descriptive Geometry | 3 | - | 3 | - |
0901420 | Engineering Economy | 3 | - | 3 | Passing 90 Cr. Hrs. |
0907101 | Computer Skills for Engineers | 3 | - | 3 | 01901099 |
* Or Concurrently
A. Obligatory specialty courses: (97) credit hours
Course Number | Course title | | | | Pre-requisites |
| | Contact Hours | | Credit Hours | |
| | Theoretical | Practical | | |
0303101 | General Chemistry (1) | 3 | - | 3 | - |
0303109 | General Chemistry lab (1) | - | 3 | 1 | 0303101 |
0301202 | Engineering Math(1) | 3 | - | 3 | 0301201 |
0301302 | Engineering Math (2) | 3 | - | 3 | 0301202 |
0903203 | Electrical Engineering | 3 | - | 3 | 0301202 |
0973373 | Electrical Machines | 3 | - | 3 | 0903203 |
0973374 | Electrical Engineering and Machines Lab. | - | 3 | 1 | 0973373 |
0901241 | Statics | 3 | - | 3 | 0302101+ 0301102 |
0904222 | Dynamics | 3 | - | 3 | |
0904202 | Computer Programming for Engineers | - | 3 | 1 | 1901102 |
0904233 | Machine Drawing | - | 3 | 1 | 0904131 |
0904274 | Materials Science for Mechanical Engineers | 3 | - | 3 | 0303101 |
0904302 | Engineering Numerical Methods | 3 | - | 3 | 0904202+ 0301202 |
0906310 | Manufacturing Processes | 3 | - | 3 | 0904372 |
0904331 | Mechanics of Machinery | 3 | - | 3 | 0904222 |
0904341 | Thermodynamics (1) | 3 | - | 3 | 0302102 |
0904342 | Thermodynamics (2) | 3 | - | 3 | 0904341 |
0904361 | Fluid Mechanics (1) | 3 | - | 3 | 0904361 +0904342 |
0904466 | Turbomachinery | 3 | - | 3 | 0904361 +0904342* |
0904345 | Thermodynamics Lab. | - | 3 | 1 | 0904341+ 0904342* |
0904362 | Fluid Mechanics Lab. | - | 3 | 1 | 0904361 |
0904372 | Strength of Materials (1) | 3 | - | 3 | 0901241 |
0904411 | Mechanical Vibrations | 3 | - | 3 | 0904222 + 0301202 |
0904412 | Mechanical Vibrations Lab. | - | 3 | 1 | 0934411 |
0904374 | Material Lab. | - | 3 | 1 | 0934372 |
0904422 | Engineering Measurements | 3 | - | 3 | 0904361+ 0904418 |
0904484 | Computer Aided Design | 2 | 3 | 3 | 0944331-0934372 |
0904435 | Machine design (1) | 3 | - | 3 | 0904372 |
0904436 | Machine design (2) | 3 | - | 3 | 0904331 + 0904435 |
0904538 | Applications in Mechanical Design | - | 3 | 1 | 0904436 |
0914537 | Design of Hydraulic and Pneumatic System | 2 | - | 2 | 0904418+ 0904361 |
0914518 | Design of Hydraulic and Pneumatic System Lab. | - | 3 | 1 | 0914537 |
0904441 | Heat Transfer (1) | 3 | - | 1 | 0904441 |
0904445 | Air Conditioning (1) | 3 | - | 1 | 0904422 |
0904418 | System Dynamics and Control | 3 | - | 1 | 0904418 |
0904446 | Heat Transfer Lab. | - | 3 | 1 | 0904441 |
0904424 | Measurements Lab. | - | 3 | 1 | 0904422* |
0904419 | Control Lab. | - | 3 | 1 | 0904418 |
0904545 | Internal Combustion Engines | 3 | - | 3 | 0904342 |
0914590 | Applications in Thermo-Fluid System Design | - | 3 | 1 | 0904441+ 0904342+ 0904302 |
0904500 | Practical Training | - | - | 3 | Successfully completing 115 Cr. Hrs |
0974598 | Project (1) for mechanical engineer** | - | - | 1 | 0974500 |
0974599 | Project (2) for mechanical engineer** | - | - | 2 | 0974598 |
* Or Concurrently
** The duration of the project is two regular semesters with the final marks given at the end of the second semester.
B.Elective Specialty Courses (12 Credit Hours)
Thermal and Energy Group
Course Number | Course title
| Theoretical Hours | Practical Hours | Credit Hours | Pre-requisites |
0904443 | Power and Desalination Plants | 3 | - | 3 | 0904342 |
0904453 | Refrigeration Systems | 3 | - | 3 | 0904342+ 0904441 |
0904462 | Fluid Mechanics (2) | 3 | - | 3 | 0904361 |
0904467 | Design of Sanitary Systems | 3 | - | 3 | 0904361 |
0904541 | Air Conditioning (2) | 2 | 3 | 3 | 0904445 |
0904542 | Heat transfer (2) | 3 | - | 3 | 0904441 |
0904459 | Energy Conversion | 3 | - | 3 | 0904342 |
0904554 | Solar Energy | 2 | 3 | - | 0904441 |
0914555 | Energy Conservation and Management | 3 | - | 3 | 0901420 |
0904556 | Renewable Energy Systems | 2 | 3 | 3 | 0904342 |
0904558 | Fuel and Combustion | 3 | - | 3 | 0934545 |
0904594 | Special Topics in Thermal Sciences | 3 | - | 3 | Completing 120 Cr.Hrs |
Applied Mechanics and Machine Group
Course Number | Course title
| Theoretical Hours | Practical Hours | Credit Hours | Pre-requisites |
0904472 | Strength of Materials (2) | 3 | - | 3 | 0904372 |
0904493 | Introduction to Finite Element Method | 3 | - | 3 | 0904302+ 0934372 |
0904521 | Robotics | 3 | - | 3 | 0904431+ 0904418 |
0904582 | Noise and Vibration Control | 3 | - | 3 | 0934411 |
0914571 | Introduction to Composite Materials | 3 | - | 3 | 0934372 |
0904536 | Design of Mechatronics Systems | 3 | - | 3 | 0904418 |
0914587 | Smart Structures | 2 | 3 | 3 | 0904274+ 0903203 |
0914530 | Rapid prototyping | 3 | - | 3 | 0904274+ 0934372 |
0914514 | Building and Factory Automation | 3 | - | 3 | 0903203+ 0904422 |
0914586 | Introduction to Flight Mechanics | 3 | - | 3 | 0904361 +0904372 |
0914583 | Automotive Technologies | 3 | - | 3 | 0934545 +0904418 |
0904596 | Special Topics in Applied Mechanics | 3 | - | 3 | Completing 120 Cr.Hrs |